<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Psych Student &#187; Applied psychology</title>
	<atom:link href="http://psych.drew3000.net/category/applied-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://psych.drew3000.net</link>
	<description></description>
	<lastBuildDate>Wed, 26 May 2010 08:01:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brain-to-computer WiFi network creates speech</title>
		<link>http://psych.drew3000.net/brain-to-computer-wifi-network-creates-speech/</link>
		<comments>http://psych.drew3000.net/brain-to-computer-wifi-network-creates-speech/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:27:36 +0000</pubDate>
		<dc:creator>The Id</dc:creator>
				<category><![CDATA[Applied psychology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brain-machine interfaces]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[telepathy]]></category>

		<guid isPermaLink="false">http://psych.drew3000.net/?p=296</guid>
		<description><![CDATA[
Wired reports: The visual and audio feedback presented to Erik Ramsey, a locked-in man who uses an experimental wireless brain-computer interface to produce vowel sounds. As the system expands, he could eventually form consonants as well.
]]></description>
		<wfw:commentRss>http://psych.drew3000.net/brain-to-computer-wifi-network-creates-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.F. Skinner trains a pigeon in an example of operating conditioning</title>
		<link>http://psych.drew3000.net/b-f-skinner-trains-a-pigeon-in-an-example-of-operating-conditioning/</link>
		<comments>http://psych.drew3000.net/b-f-skinner-trains-a-pigeon-in-an-example-of-operating-conditioning/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:20:13 +0000</pubDate>
		<dc:creator>The Id</dc:creator>
				<category><![CDATA[Applied psychology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[operating conditioning]]></category>
		<category><![CDATA[Skinner]]></category>

		<guid isPermaLink="false">http://psych.drew3000.net/?p=265</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://psych.drew3000.net/b-f-skinner-trains-a-pigeon-in-an-example-of-operating-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Psychology: Healing the well?</title>
		<link>http://psych.drew3000.net/positive-psychology/</link>
		<comments>http://psych.drew3000.net/positive-psychology/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 03:16:54 +0000</pubDate>
		<dc:creator>The Id</dc:creator>
				<category><![CDATA[Applied psychology]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[British Psychological Society]]></category>
		<category><![CDATA[Learned Helplessness]]></category>
		<category><![CDATA[Martin Seligman]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://psych.drew3000.net/?p=237</guid>
		<description><![CDATA[
In the above clip is Professor Martin Seligman, renowned on the subjects of depression and abnormal psychology, who has become since around the 90&#8217;s a proponent of Positive Psychology.
This video is a TED talk he gave on July 21, 2008, in which he delves into what Positive Psychology is; moving the science beyond just treating [...]]]></description>
		<wfw:commentRss>http://psych.drew3000.net/positive-psychology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Automoated psychological profiling</title>
		<link>http://psych.drew3000.net/computated-psychological-assessments/</link>
		<comments>http://psych.drew3000.net/computated-psychological-assessments/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:14:43 +0000</pubDate>
		<dc:creator>The Id</dc:creator>
				<category><![CDATA[Applied psychology]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://psych.drew3000.net/?p=147</guid>
		<description><![CDATA[Previously on this blog I&#8217;ve talked about using inventories to measure feelings, burnout, etc. These are assessment tools to gauge unhappiness among a wide swathe of individuals. Inventories are good ways to measure something as opposed to hiring the hundreads of trained psychologists and sending them out en masse to question every single person you [...]]]></description>
		<wfw:commentRss>http://psych.drew3000.net/computated-psychological-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring burnout in the public domain vs. copyright methods</title>
		<link>http://psych.drew3000.net/burnout/</link>
		<comments>http://psych.drew3000.net/burnout/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:03:19 +0000</pubDate>
		<dc:creator>The Id</dc:creator>
				<category><![CDATA[Applied psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Copenhagen Burnout Inventory]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[science commons]]></category>
		<category><![CDATA[Wellbeing]]></category>

		<guid isPermaLink="false">http://psych.drew3000.net/?p=122</guid>
		<description><![CDATA[Most everyone knows what professional burnout feels like, but measuring it and describing it objectively seems to be an elusive goal, akin to describing the color blue to a blind person. Burnout is a part of my current job.
Not my own burnout1 but professional burnout among educators, the people who Teacher Support Network2 serve. Our [...]]]></description>
		<wfw:commentRss>http://psych.drew3000.net/burnout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Torture as a learning curve</title>
		<link>http://psych.drew3000.net/torture-learning-curve/</link>
		<comments>http://psych.drew3000.net/torture-learning-curve/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:21:24 +0000</pubDate>
		<dc:creator>The Id</dc:creator>
				<category><![CDATA[Applied psychology]]></category>
		<category><![CDATA[torture]]></category>

		<guid isPermaLink="false">http://psych.drew3000.net/?p=100</guid>
		<description><![CDATA[Democracy Now&#8217;s Amy Goodman was in my home state of Washington, in Spokane to be exact, where there is based the shadowy headquarters of a CIA contractor run by pseudo psychologists who developed the Bush administration&#8217;s interrogation methods.

Applied psychology: The firm, Mitchell Jessen &#38; Associates, is named after the two military psychologists who founded the [...]]]></description>
		<wfw:commentRss>http://psych.drew3000.net/torture-learning-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
